The Lexmoto Urban provides the perfect companion for challenging city commutes. With a large 16″ wheel in the front delivering smooth handling and a 14″ wheel on the rear offering great acceleration the Urban is the perfect option for those who demand great control from their scooter. At the heart of the Urban is a reliable and sprightly 6.5kW motor which is among the best in the Lexmoto range of twist and go automatics whilst still delivering great fuel economy. With a great fuel injection system and Combined braking system the the Urban is the ideal candidate for your commute!
SPECIFICATIONS |
|
Displacement | 125ml |
---|---|
Engine Type | 4 Stroke |
Max Speed | 90kph |
Gear Type | Twist and Go |
Start System | Electric / Kick Start |
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Disc |
Engine Type | Single Cylinder |
Engine Type | Air Cooled |
Max Power | 6.5KW @ 7500 |
Engine Brand | 1P52QMI |
Bore x Stroke | 52.4 x 57.8mm |
Transmission Type | Automatic |
Drive Type | Belt |
Front Suspension | Telescopic Forks |
Rear Suspension | Single Shock Absorber |
Ignition Type | CDI |
Front Tyre | 100/80-16 |
Rear Tyre | 120/70-14 |
Tyre Brand | CST |
Tyre Model | Tubeless |
Max Load | 261kg |
DIMENSIONS |
|
Wheelbase | 1340mm |
Length | 2010mm |
Width | 700mm |
Height | 1140mm |
Body | Scooters |
Engine | 125 |
Year | New |
"7th place in the Top Manufacturers listing"
50-125cc group see Lexmoto running second only to Honda.